<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moonmilk &#187; press</title>
	<atom:link href="http://www.moonmilk.com/milky/documentation/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moonmilk.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 23:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>greenmarket show reviewed at edible manhattan</title>
		<link>http://www.moonmilk.com/2009/12/05/greenmarket-show-reviewed-at-edible-manhattan/</link>
		<comments>http://www.moonmilk.com/2009/12/05/greenmarket-show-reviewed-at-edible-manhattan/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:01:47 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[produce scans]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/?p=304</guid>
		<description><![CDATA[Vegevision!
We owe that awesome headline to Brooklyn artist Ranjit Bhatnagar, who sometimes uses the term for his flatbed scanner images of Greenmarket produce, a project he’s been working on since 2000. His carrots graced the cover of Edible Brooklyn’s Spring 2007 issue, and selections from his scans–lovely little sprays of garlic chives, slices of okra [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.ediblemanhattan.com/index.php?option=com_wordpress&#038;p=246&#038;Itemid=400001">Vegevision!</a><br />
We owe that awesome headline to Brooklyn artist Ranjit Bhatnagar, who sometimes uses the term for his flatbed scanner images of Greenmarket produce, a project he’s been working on since 2000. His carrots graced the cover of Edible Brooklyn’s Spring 2007 issue, and selections from his scans–lovely little sprays of garlic chives, slices of okra that look like stars, and of course, bacon–are being shown through the month of December at the Baby Grand (world’s smallest) karaoke bar in a show called Greenmarket Scanography. For those who’ve been to this tiny Soho spot on Lafayette St., you know the key component of that name is Baby: This is but a sliver of a space, and thus Bhatnagar’s work, like others previewed at the bar,  is being shown in slide format. Literally–the slides, shown below, are displayed on the wall, lit from behind, and viewed using the provided magnifying glass. Oh yeah, should you miss the show, you can see some of his recent work on Flickr, too.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2009/12/05/greenmarket-show-reviewed-at-edible-manhattan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>interview &amp; video at nyc24</title>
		<link>http://www.moonmilk.com/2009/05/01/interview-video-at-nyc24/</link>
		<comments>http://www.moonmilk.com/2009/05/01/interview-video-at-nyc24/#comments</comments>
		<pubDate>Sat, 02 May 2009 03:57:47 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[photoblog]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/?p=287</guid>
		<description><![CDATA[
nyc24 covered the NYC Electro-Acoustic Music Festival, and posted an interview and some footage of me and some of my music machines.  (Click the Robot Monkeys video!)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyc24.org/2009/issue4/story4/index.html"><img src="http://www.moonmilk.com/pb/wp-content/uploads/2009/05/nyc24-600.jpg" alt="nyc24-600" title="nyc24-600" width="600" height="439" class="alignnone size-full wp-image-288" /></a><br />
nyc24 covered the <a href="http://www.nycemf.org">NYC Electro-Acoustic Music Festival</a>, and <a href="http://www.nyc24.org/2009/issue4/story4/index.html">posted an interview and some footage</a> of me and some of my music machines.  (Click the Robot Monkeys video!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2009/05/01/interview-video-at-nyc24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>produce scans on clickblog.it</title>
		<link>http://www.moonmilk.com/2009/04/20/produce-scans-on-clickblogit/</link>
		<comments>http://www.moonmilk.com/2009/04/20/produce-scans-on-clickblogit/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:32:52 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[photoblog]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[produce scans]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/?p=271</guid>
		<description><![CDATA[clickblog, an Italian photography blog, had a nice little post about my produce scans project. (Here&#8217;s an automated translation into English)
The project continues, with 263 fresh &#038; all-organic images so far.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickblog.it/">clickblog</a>, an Italian photography blog, had a nice little <a href="http://www.clickblog.it/post/4376/greenmarket-produce-scans-di-ranjit-bhatnagar">post</a> about my produce scans project. (Here&#8217;s an <a href="http://translate.google.com/translate?prev=hp&#038;hl=en&#038;js=n&#038;u=http%3A%2F%2Fwww.clickblog.it%2Fpost%2F4376%2Fgreenmarket-produce-scans-di-ranjit-bhatnagar&#038;sl=it&#038;tl=en">automated translation</a> into English)</p>
<p>The project continues, with <a href="http://www.flickr.com/photos/ranjit/sets/54841/">263 fresh &#038; all-organic images</a> so far.</p>
<p><div id="attachment_272" class="wp-caption alignnone" style="width: 610px"><a href="http://www.clickblog.it/post/4376/greenmarket-produce-scans-di-ranjit-bhatnagar"><img src="http://www.moonmilk.com/pb/wp-content/uploads/2009/04/clickblog.jpg" alt="screenshot from clickblog.it" title="clickblog" width="600" height="442" class="size-full wp-image-272" /></a><p class="wp-caption-text">screenshot from clickblog.it</p></div> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2009/04/20/produce-scans-on-clickblogit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>odd instruments on NPR</title>
		<link>http://www.moonmilk.com/2008/09/28/odd-instruments-on-npr/</link>
		<comments>http://www.moonmilk.com/2008/09/28/odd-instruments-on-npr/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:27:39 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[instrument-a-day]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2008/09/28/odd-instruments-on-npr/</guid>
		<description><![CDATA[National Public Radio&#8217;s All Things Considered did a little feature on odd musical instruments on September 28th, and they were kind enough to feature some of my 29 Noisy Noises along with a bunch of other strange and wonderful instruments.  You can hear the segment, and see a slideshow of some of the odd [...]]]></description>
			<content:encoded><![CDATA[<p>National Public Radio&#8217;s <i>All Things Considered</i> did a little feature on odd musical instruments on September 28th, and they were kind enough to feature some of my <a href="http://www.moonmilk.com/milky/projects/sound-sculpture/instruments/instrument-a-day/">29 Noisy Noises</a> along with a bunch of other strange and wonderful instruments.  You can hear the segment, and see a slideshow of some of the odd instruments, on the <a href="http://www.npr.org/templates/story/story.php?storyId=95100172">All Things Considered website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2008/09/28/odd-instruments-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lev the thereminbot sings for boingboing tv</title>
		<link>http://www.moonmilk.com/2007/10/03/lev-the-thereminbot-sings-for-boingboing-tv/</link>
		<comments>http://www.moonmilk.com/2007/10/03/lev-the-thereminbot-sings-for-boingboing-tv/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:02:11 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[lev]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2007/10/03/lev-the-thereminbot-sings-for-boingboing-tv/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  imagejpeg() [<a href='function.imagejpeg'>function.imagejpeg</a>]: Unable to open '/home/.uma/ranjit/moonmilk.com//images/cache/bbtv_400x383.jpg' for writing: No such file or directory in <b>/home/ranjit/moonmilk.com/pb/wp-content/plugins/pixgallery.php</b> on line <b>428</b><br />
<br />
<b>Warning</b>:  filemtime() [<a href='function.filemtime'>function.filemtime</a>]: stat failed for http://www.moonmilk.com/pb/wp-content/uploads/2007/10/bbtv.jpg in <b>/home/ranjit/moonmilk.com/pb/wp-content/plugins/pixgallery.php</b> on line <b>444</b><br />
<br />
<b>Warning</b>:  touch() [<a href='function.touch'>function.touch</a>]: Unable to create file /home/.uma/ranjit/moonmilk.com//images/cache/bbtv_400x383.jpg because No such file or directory in <b>/home/ranjit/moonmilk.com/pb/wp-content/plugins/pixgallery.php</b> on line <b>444</b><br />
Lev&#8217;s featured in the premiere episode of BoingBoing TV today.

Thanks, boingers!
]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  imagejpeg() [<a href='function.imagejpeg'>function.imagejpeg</a>]: Unable to open '/home/.uma/ranjit/moonmilk.com//images/cache/bbtv_400x383.jpg' for writing: No such file or directory in <b>/home/ranjit/moonmilk.com/pb/wp-content/plugins/pixgallery.php</b> on line <b>428</b><br />
<br />
<b>Warning</b>:  filemtime() [<a href='function.filemtime'>function.filemtime</a>]: stat failed for http://www.moonmilk.com/pb/wp-content/uploads/2007/10/bbtv.jpg in <b>/home/ranjit/moonmilk.com/pb/wp-content/plugins/pixgallery.php</b> on line <b>444</b><br />
<br />
<b>Warning</b>:  touch() [<a href='function.touch'>function.touch</a>]: Unable to create file /home/.uma/ranjit/moonmilk.com//images/cache/bbtv_400x383.jpg because No such file or directory in <b>/home/ranjit/moonmilk.com/pb/wp-content/plugins/pixgallery.php</b> on line <b>444</b><br />
<p>Lev&#8217;s featured in the premiere episode of <a href="http://tv.boingboing.net/2007/10/03/visions-of-the-futur.html">BoingBoing TV</a> today.</p>
<p><a href="http://tv.boingboing.net/2007/10/03/visions-of-the-futur.html"><img id="image100" width="400" src="/images/cache/bbtv_400x383.jpg" alt="lev on bbtv"  class='PixGalleryGlobalImage'/></a></p>
<p>Thanks, boingers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2007/10/03/lev-the-thereminbot-sings-for-boingboing-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>wired.com: MIDI Ironing Boards, Theremin Crutches Squeal at Handmade Music Event</title>
		<link>http://www.moonmilk.com/2007/09/29/wiredcom-midi-ironing-boards-theremin-crutches-squeal-at-handmade-music-event/</link>
		<comments>http://www.moonmilk.com/2007/09/29/wiredcom-midi-ironing-boards-theremin-crutches-squeal-at-handmade-music-event/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 07:53:18 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2007/09/29/wiredcom-midi-ironing-boards-theremin-crutches-squeal-at-handmade-music-event/</guid>
		<description><![CDATA[I&#8217;m quoted in a wired.com article about the Handmade Music events and homemade instruments.
&#8220;There&#8217;s already a lot of crap music in the world and it hasn&#8217;t killed us.&#8221;
More at wired.com, 9/27/07.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quoted in a wired.com article about the Handmade Music events and homemade instruments.</p>
<blockquote><p>&#8220;There&#8217;s already a lot of crap music in the world and it hasn&#8217;t killed us.&#8221;</p></blockquote>
<p>More at <a href="http://www.wired.com/entertainment/music/news/2007/09/handmademusic">wired.com</a>, 9/27/07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2007/09/29/wiredcom-midi-ironing-boards-theremin-crutches-squeal-at-handmade-music-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ranjit in time out ny</title>
		<link>http://www.moonmilk.com/2007/09/20/ranjit-in-time-out-ny/</link>
		<comments>http://www.moonmilk.com/2007/09/20/ranjit-in-time-out-ny/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 08:09:52 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2007/09/20/ranjit-in-time-out-ny/</guid>
		<description><![CDATA[Time Out NY magazine has a small feature about handmade music nights at Etsy Labs, and it includes a little bit about me and a photo of one of my handmade music gadgets.


]]></description>
			<content:encoded><![CDATA[<p>Time Out NY magazine has a small <a href="http://www.timeout.com/newyork/article/22447/strum-und-drang">feature</a> about <a href="http://www.moonmilk.com/2007/09/20/handmade-music-night/">handmade music nights</a> at Etsy Labs, and it includes a little bit about me and a photo of one of my handmade music gadgets.<br />
<span id="more-95"></span><br />
<img class='PixGalleryGlobalImage' id="image94" src="http://www.moonmilk.com/pb/wp-content/uploads/2007/09/timeoutnyx0x.jpg" alt="Time Out NY" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2007/09/20/ranjit-in-time-out-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artbots philly reviewed</title>
		<link>http://www.moonmilk.com/2007/05/28/artbots-philly-reviewed/</link>
		<comments>http://www.moonmilk.com/2007/05/28/artbots-philly-reviewed/#comments</comments>
		<pubDate>Mon, 28 May 2007 23:12:38 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[misericordiam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2007/05/28/artbots-philly-reviewed/</guid>
		<description><![CDATA[There&#8217;s no attempt to create a humanoid with Misericordiam, by Ranjit Bhatnagar, an accordion hung from a rope. It compresses and, thanks to gravity, decompresses with a convulsive abandon. I don&#8217;t know if it had any other purpose than humor, but I didn&#8217;t feel like I needed more.
&#8211; roberta fallon and libby rosof&#8217;s artblog: The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There&#8217;s no attempt to create a humanoid with Misericordiam, by Ranjit Bhatnagar, an accordion hung from a rope. It compresses and, thanks to gravity, decompresses with a convulsive abandon. I don&#8217;t know if it had any other purpose than humor, but I didn&#8217;t feel like I needed more.</p></blockquote>
<p>&#8211; roberta fallon and libby rosof&#8217;s artblog: <em><a href="http://fallonandrosof.blogspot.com/2007/04/human-side-of-artbots.html">The human side of artbots</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2007/05/28/artbots-philly-reviewed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>r.t.t.m.t.t.t.i.c.i.t.m.o.a. reviewed in new york press</title>
		<link>http://www.moonmilk.com/2006/12/14/rttmttticitmoa-reviewed-in-new-york-press/</link>
		<comments>http://www.moonmilk.com/2006/12/14/rttmttticitmoa-reviewed-in-new-york-press/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 20:48:37 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[photoblog]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2006/12/14/rttmttticitmoa-reviewed-in-new-york-press/</guid>
		<description><![CDATA[
MONUMENTAL MOMENT
A playful approach to Tatlin&#8217;s Monument
When I heard the title of Flux Factory&#8217;s latest show, Response to Tatlin&#8217;s Monument to the Third International Conceived in the Mood of Ambivalence, or R.T.T.M.T.T.T.I.C.I.T.M.O.A. for short, I thought I was going off to see a ridiculous, pretentious show full of highfalutin communist propaganda.
I&#8217;m happy to report that [...]]]></description>
			<content:encoded><![CDATA[<p><img class='PixGalleryGlobalImage' src="/06/12/DSCF0654K-tatlin-opening.jpg" width="600" alt="opening night, rttmttticitmoa at flux factory" title="opening night, rttmttticitmoa at flux factory"/></p>
<blockquote><p><strong>MONUMENTAL MOMENT<br />
A playful approach to Tatlin&#8217;s Monument</strong></p>
<p>When I heard the title of Flux Factory&#8217;s latest show, Response to Tatlin&#8217;s Monument to the Third International Conceived in the Mood of Ambivalence, or R.T.T.M.T.T.T.I.C.I.T.M.O.A. for short, I thought I was going off to see a ridiculous, pretentious show full of highfalutin communist propaganda.</p>
<p>I&#8217;m happy to report that I was completely wrong. [...]</p></blockquote>
<p>&#8211; Aileen Torres, <a href="http://www.nypress.com/19/50/listings/art.cfm">New York Press</a></p>
<p>My photo (above) from opening night was used to illustrate the article.<br />
<span id="more-78"></span><br />
<img class='PixGalleryGlobalImage' src="/06/12/Scan1365-tatlin-review-nypress-small.jpg" alt="nypress review 14 dec 2006" title="nypress review 14 dec 2006"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2006/12/14/rttmttticitmoa-reviewed-in-new-york-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fluxbox in sculpture magazine</title>
		<link>http://www.moonmilk.com/2006/12/12/fluxbox-in-sculpture-magazine/</link>
		<comments>http://www.moonmilk.com/2006/12/12/fluxbox-in-sculpture-magazine/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 18:56:33 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[fluxbox]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2006/12/12/fluxbox-in-sculpture-magazine/</guid>
		<description><![CDATA[[...] The exterior appearance was plain&#8211; a sleek, seamless black wall that nearly spanned the entire lofty space. A silver crank handle and a small, clear, rectangular box encasing a pickle were the only ornaments. Clamped by wires on both sides, the pickle began to spark and light up as the handle was turned. Moments [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>[...] The exterior appearance was plain&#8211; a sleek, seamless black wall that nearly spanned the entire lofty space. A silver crank handle and a small, clear, rectangular box encasing a pickle were the only ornaments. Clamped by wires on both sides, the pickle began to spark and light up as the handle was turned. Moments later, a halt­ing melody churned out from the other side of the wall.</p>
<p>A journey through the maze-like interior of the melody&#8217;s physical architecture began when you infil­trated the entrances to the box, tucked away on either side. The artists created a series of small musical chambers connected by sharp turns, stairs, and an orange slide, producing curious tex­tures of sound that played in sync, united in a single song. An old accordion hummed in a blue velvet room designed by Ranjit Bhatnagar. Draped with delicate strings of tiny white lights, it hung by a rope and pulley from the ceiling like a chan­delier, playing itself with each rota­tion. [...]</p></blockquote>
<p>&#8211; pp74-75, <a href="http://www.sculpture.org/documents/scmag06/dec_06/dec06.shtml">Sculpture</a> 12/2006, <a href="http://www.sculpture.org/">International Sculpture Center</a></p>
<p><span id="more-77"></span><br />
<img class='PixGalleryGlobalImage' width="600" src="/06/12/sculpture magazine fluxbox review scan 1024.jpg" alt="fluxbox review in Sculpture" title="fluxbox review in Sculpture"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2006/12/12/fluxbox-in-sculpture-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artbots &amp; misericordiam on wired.com</title>
		<link>http://www.moonmilk.com/2006/11/14/artbots-misericordiam-on-wiredcom/</link>
		<comments>http://www.moonmilk.com/2006/11/14/artbots-misericordiam-on-wiredcom/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 17:04:04 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[misericordiam]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2006/11/14/artbots-misericordiam-on-wiredcom/</guid>
		<description><![CDATA[The sound of an accordion can be joyful or annoying, and artist Ranjit Bhatnagar has managed to add a dose of creepiness with his creation &#8220;Misericordiam.&#8221; Here, an accordion dangles in a black curtain-flanked booth, playing sinister sounds to no one in particular. White LEDs give it a festive air, but its intermittent noises and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The sound of an accordion can be joyful or annoying, and artist Ranjit Bhatnagar has managed to add a dose of creepiness with his creation &#8220;Misericordiam.&#8221; Here, an accordion dangles in a black curtain-flanked booth, playing sinister sounds to no one in particular. White LEDs give it a festive air, but its intermittent noises and shakes make it seem like a prop escaped from a haunted house.</p></blockquote>
<p>&#8211; Rachel Metz, <a href="http://blog.wired.com/wiredphotos1/2006/11/cap_3.html">Wired Blogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2006/11/14/artbots-misericordiam-on-wiredcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brooklyn in color on flickr blog</title>
		<link>http://www.moonmilk.com/2006/10/14/brooklyn-in-color-on-flickr-blog/</link>
		<comments>http://www.moonmilk.com/2006/10/14/brooklyn-in-color-on-flickr-blog/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 19:28:02 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[brooklyn in color]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2006/10/14/brooklyn-in-color-on-flickr-blog/</guid>
		<description><![CDATA[The Brooklyn in Color exhibit made an appearance in the Flickr Blog&#8211; appropriately, since the flickr photography site was instrumental in making the exhibit happen!
]]></description>
			<content:encoded><![CDATA[<p>The <a href="/milky/projects/photography/brooklyn-in-color/">Brooklyn in Color</a> exhibit made an appearance in the <a href="http://blog.flickr.com/flickrblog/2006/10/a_heartwarming_.html">Flickr Blog</a>&#8211; appropriately, since the <a href="http://www.flickr.com/">flickr</a> photography site was instrumental in making the exhibit happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2006/10/14/brooklyn-in-color-on-flickr-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brooklyn in color in gothamist</title>
		<link>http://www.moonmilk.com/2006/09/23/brooklyn-in-color-in-gothamist/</link>
		<comments>http://www.moonmilk.com/2006/09/23/brooklyn-in-color-in-gothamist/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 19:14:39 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[brooklyn in color]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2006/09/23/brooklyn-in-color-in-gothamist/</guid>
		<description><![CDATA[&#8220;&#8230;a much-needed splash of color for commuters&#8220;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.gothamist.com/archives/2006/09/23/brooklyn_in_col.php">&#8230;a much-needed splash of color for commuters</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2006/09/23/brooklyn-in-color-in-gothamist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluxbox reviewed in Rail</title>
		<link>http://www.moonmilk.com/2006/06/12/fluxbox-reviewed-in-rail/</link>
		<comments>http://www.moonmilk.com/2006/06/12/fluxbox-reviewed-in-rail/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 18:43:05 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[fluxbox]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2006/06/12/fluxbox-reviewed-in-rail/</guid>
		<description><![CDATA[There&#8217;s a nice review of the Fluxbox in the June issue of the Brooklyn Rail.
The FluxBox, which was on view at the Flux Factory in Queens from March 25 to April 29, triggered a greater feeling of suspense than your everyday automata. Not because it was a room-sized version of something that usually fits in [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a nice <a href="http://www.brooklynrail.org/2006-06/music/fluxbox">review</a> of the Fluxbox in the June issue of the <a href="http://www.brooklynrail.org/">Brooklyn Rail</a>.</p>
<blockquote><p>The FluxBox, which was on view at the Flux Factory in Queens from March 25 to April 29, triggered a greater feeling of suspense than your everyday automata. Not because it was a room-sized version of something that usually fits in your hand, but because the only visible part of the box from the entrance was the crank, and the crank was wired to a kosher pickle. <a class="extlink" href="http://www.brooklynrail.org/2006-06/music/fluxbox">more&#8230;</a><br />
- Bethany Ryker
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2006/06/12/fluxbox-reviewed-in-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minireview of fluxbox in New Yorker</title>
		<link>http://www.moonmilk.com/2006/04/24/minireview-of-fluxbox-in-new-yorker/</link>
		<comments>http://www.moonmilk.com/2006/04/24/minireview-of-fluxbox-in-new-yorker/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 04:41:41 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[fluxbox]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2006/04/24/minireview-of-fluxbox-in-new-yorker/</guid>
		<description><![CDATA[
&#8211;The New Yorker, April 24, 2006
]]></description>
			<content:encoded><![CDATA[<p><img class='PixGalleryGlobalImage' src="/06/04/newyorker-fluxbox-minireview.jpg" width="350" alt="GALLERIES-QUEENS: 'FLUXBOX' - Flux Factory offers a taste of authentic contemporary bohemianism, with a collective of seventeen-odd artists living in a warrenlike loft near the railroad tracks (and next to a Korean megachurch) and creating work together.  The current project, 'FluxBox,' is a room-size music box that uses homemade and found instruments--everything from an old boot striking wood to an accordion suspended from the ceiling--to tinkle, wheeze, and bellow out versions of one simple tune (written by the project's organizer, Stefany Anne Golberg).  The effect is somewhere between Kurt Schwitter's Merzbau and Tim Hawkinson's sculptural constructions, without the novelty of Schwitters's found objects or the artless sophistication of Hawkinson's machines.  Through April 29.  (Flux Factory, 38-38 43rd St., Long Island City.  718-707-3362.)"/><br />
&#8211;The New Yorker, April 24, 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2006/04/24/minireview-of-fluxbox-in-new-yorker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>john schaefer interviews stefany golberg about the fluxbox on wnyc&#8217;s soundcheck</title>
		<link>http://www.moonmilk.com/2006/04/20/john-schaefer-interviews-stefany-golberg-about-the-fluxbox-on-wnycs-soundcheck/</link>
		<comments>http://www.moonmilk.com/2006/04/20/john-schaefer-interviews-stefany-golberg-about-the-fluxbox-on-wnycs-soundcheck/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 01:57:12 +0000</pubDate>
		<dc:creator>ranjit</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[fluxbox]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.moonmilk.com/2007/06/02/john-schaefer-interviews-stefany-golberg-about-the-fluxbox-on-wnycs-soundcheck/</guid>
		<description><![CDATA[Listen to it on wnyc.org
]]></description>
			<content:encoded><![CDATA[<p>Listen to it on <a href="http://www.wnyc.org/shows/soundcheck/episodes/2006/04/20">wnyc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonmilk.com/2006/04/20/john-schaefer-interviews-stefany-golberg-about-the-fluxbox-on-wnycs-soundcheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
